| Player Match History | Other Views: Player Overview |
| Showing 402 to 426 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 5/30/2022 7:34:05 AM | 3X3-Ranked | Win | 00:07:18 | YapYapTheDestoyer | Gold-1-57% | -0.4746 | 137,195 |
| 5/30/2022 7:21:02 AM | 3X3-Ranked | Win | 00:09:33 | YapYapTheDestoyer | Gold-1-22% | -0.5467 | 136,395 |
| 5/30/2022 6:53:32 AM | 3X3-Ranked | Loss | 00:19:15 | Jerome | Gold-1-6% | -0.5959 | 135,595 |
| 5/30/2022 6:39:47 AM | 3X3-Ranked | Win | 00:06:01 | Jerome | Gold-1-40% | -0.5162 | 134,195 |
| 5/30/2022 6:19:15 AM | 3X3-Ranked | Win | 00:16:24 | Jerome | Gold-1-30% | -0.545 | 133,395 |
| 5/30/2022 5:47:06 AM | 3X3-Ranked | Loss | 00:28:57 | Lekgolo | Gold-1-0% | -0.61 | 132,195 |
| 5/30/2022 5:10:18 AM | 3X3-Ranked | Loss | 00:28:28 | Jerome | Gold-1-16% | -0.5584 | 131,595 |
| 5/30/2022 4:47:45 AM | 3X3-Ranked | Loss | 00:19:27 | Lekgolo | Gold-1-40% | -0.4824 | 130,995 |
| 5/30/2022 4:38:47 AM | 3X3-Ranked | Win | 00:06:26 | Lekgolo | Gold-1-66% | -0.4065 | 130,395 |
| 5/30/2022 4:26:16 AM | 3X3-Ranked | Win | 00:07:18 | Lekgolo | Gold-1-36% | -0.4775 | 129,595 |
| 5/30/2022 4:06:45 AM | 3X3-Ranked | Loss | 00:06:57 | Lekgolo | Gold-1-0% | -0.5594 | 128,795 |
| 5/30/2022 3:22:05 AM | 3X3-Ranked | Loss | 00:17:58 | Lekgolo | Gold-1-36% | -0.4741 | 128,795 |
| 5/30/2022 2:53:26 AM | 3X3-Ranked | Loss | 00:24:57 | Johnson | Gold-1-76% | -0.3664 | 128,195 |
| 5/30/2022 2:34:16 AM | 3X3-Ranked | Loss | 00:12:31 | Lekgolo | Gold-1-96% | -0.2975 | 127,595 |
| 5/30/2022 2:06:55 AM | 3X3-Ranked | Win | 00:22:09 | Lekgolo | Gold-2-10% | -0.242 | 126,995 |
| 5/30/2022 1:53:05 AM | 3X3-Ranked | Win | 00:09:45 | Lekgolo | Gold-1-62% | -0.3647 | 126,195 |
| 5/30/2022 1:25:39 AM | 3X3-Ranked | Loss | 00:23:12 | Lekgolo | Gold-1-20% | -0.4684 | 125,395 |
| 5/30/2022 12:34:07 AM | 3X3-Ranked | Loss | 00:25:55 | Lekgolo | Gold-1-40% | -0.397 | 124,795 |
| 5/30/2022 12:19:17 AM | 3X3-Ranked | Win | 00:11:21 | Lekgolo | Gold-1-57% | -0.3265 | 124,195 |
| 5/30/2022 12:00:24 AM | 3X3-Ranked | Win | 00:07:53 | Lekgolo | Gold-1-46% | -0.3906 | 123,395 |
| 5/29/2022 11:47:51 PM | 3X3-Ranked | Win | 00:09:48 | Lekgolo | Gold-1-6% | -0.502 | 122,595 |
| 5/29/2022 11:37:14 PM | 3X3-Ranked | Win | 00:07:54 | Lekgolo | Silver-6-86% | -0.5692 | 121,795 |
| 5/29/2022 11:25:59 PM | 3X3-Ranked | Win | 00:07:52 | Lekgolo | Silver-6-44% | -0.6911 | 120,995 |
| 5/29/2022 11:09:15 PM | 3X3-Ranked | Win | 00:12:54 | Lekgolo | Silver-6-8% | -0.7908 | 120,195 |
| 5/29/2022 10:52:12 PM | 3X3-Ranked | Win | 00:13:50 | Lekgolo | Silver-5-80% | -0.8846 | 119,395 |
| Showing 402 to 426 |